PCI Express X1
| Image | Part Number | Resolution | Speed | Channels | Bandwidth |
|---|---|---|---|---|---|
|
|
14 -bit | 20 MS/s/ch. | 2 SE | 5 | |
|
|
14 -bit | 20 MS/s/ch. | 4 SE | 5 | |
|
|
14 -bit | 60 MS/s/ch. | 2 SE | 10 | |
|
|
14 -bit | 60 MS/s/ch. | 4 SE | 10 | |
|
|
14 -bit | 125 MS/s/ch. | 2 SE | 25 | |
|
|
14 -bit | 125 MS/s/ch. | 1 SE | 25 | |
|
|
14 -bit | 125 MS/s/ch. | 2 SE | 25 | |
|
|
14 -bit | 125 MS/s/ch. | 4 SE | 25 | |
|
|
8 -bit | 125 MS/s/ch. | 2 SE | 25 | |
|
|
8 -bit | 125 MS/s/ch. | 4 SE | 25 |
