Pattern Generators
| Image | Part Number | Bits | Speed | Levels |
|---|---|---|---|---|
|
|
16 bit | 10 MHz. | -2.0 V to 10.0 V | |
|
|
32 bit | 5 MHz. | -2.0 V to 10.0 V | |
|
|
32 bit | 50 MHz. | -2.0 V to 10.0 V | |
|
|
16 bit | 40 MHz. | -2.0 V to 10.0 V | |
|
|
16 bit | 10 MHz. | -2.0 V to 10.0 V | |
|
|
32 bit | 5 MHz. | -2.0 V to 10.0 V | |
|
|
32 bit | 50 MHz. | -2.0 V to 10.0 V | |
|
|
16 bit | 40 MHz. | -2.0 V to 10.0 V |
