100 MS/s
| Image | Part Number | Resolution | Speed | Channels | Bandwidth |
|---|---|---|---|---|---|
|
|
12 -bit | 80 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 62 MS/s/ch. | 2 SE | 30 | |
|
|
12 -bit | 62 MS/s/ch. | 4 SE | 30 | |
|
|
12 -bit | 80 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 80 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 160 MS/s/ch. | 4 SE | 40 |
