12 bit A/D
| Image | Part Number | Resolution | Speed | Channels | Bandwidth |
|---|---|---|---|---|---|
|
|
12 -bit | 160 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 200 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 200 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 80 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 62 MS/s/ch. | 2 SE | 30 | |
|
|
12 -bit | 62.5 MS/s/ch. | 4 SE | 30 | |
|
|
12 -bit | 40 MS/s/ch. | 2 SE | 20 | |
|
|
12 -bit | 50 MS/s/ch. | 2 SE | 25 | |
|
|
12 -bit | 40 MS/s/ch. | 4 SE | 20 | |
|
|
12 -bit | 50 MS/s/ch. | 4 SE | 25 | |
|
|
12 -bit | 10 MS/s/ch. | 8 SE | 5 | |
|
|
12 -bit | 10 MS/s/ch. | 4 SE | 5 | |
|
|
12 -bit | 10 MS/s/ch. | 2 SE | 5 | |
|
|
12 -bit | 1 MS/s/ch. | 8 SE | 0.5 | |
|
|
12 -bit | 1 MS/s/ch. | 4 SE | 0.5 | |
|
|
12 -bit | 1 MS/s/ch. | 2 SE | 0.5 | |
|
|
12 -bit | 500 MS/s/ch. | 2 SE | 250 | |
|
|
12 -bit | 500 MS/s/ch. | 1 SE | 250 |
